
2022 WINS 16 2023 G1 WINS 0 LAST GROUP/GRADE 1 WINNER HOME BY THE LEE JACK DE BROMHEAD CHRISTMAS HURDLE
FLAT WINS 0 ALL WEATHER WINS 11 NATIONAL HUNT WINNERS 5 TOTAL WINS 16

Website updates 16.03.2023:-
Cheltenham runners day 3 & 4
Banbridge | Thu 16th Mar | Turners Novices' Chase (Grade 1) | NR | |
Home By The Lee | Thu 16th Mar | Paddy Power Stayers' Hurdle (Grade 1) | JJ Slevin | |
Embittered | Thu 16th Mar | Plate Handicap Chase (premier Handicap) | Shane Fitzgerald | |
Prairie Dancer | Fri 17th Mar | Mccoy Contractors County Handicap Hurdle (Premier Handicap) | Brendan Powell JNR | |
Dawn Rising | Fri 17th Mar | Albert Bartlett Novices' Hurdle (Grade 1) | Luke Dempsey |
Joseph has the following horses provisionally entered in Group 1 races in France in 2023.
Horse | Date | Prix | Cat. |
MONTESILVANO IRE M.PS. 3 a. | 14/05/23 | ESSAI POULAINS | GR.I |
AL RIFFA (FR) M.PS. 3 a. | 14/05/23 | ESSAI POULAINS | GR.I |
THORNBROOK IRE F.PS. 3 a. | 14/05/23 | ESSAI POULICHES | GR.I |
ZOINNOCENT IRE F.PS. 3 a. | 14/05/23 | ESSAI POULICHES | GR.I |
CAROLINE STREET USA F.PS. 3 a. | 14/05/23 | ESSAI POULICHES | GR.I |
MADLY TRULY IRE F.PS. 3 a. | 14/05/23 | SAINT-ALARY | GR.I |
LUMIERE ROCK IRE F.PS. 3 a. | 14/05/23 | SAINT-ALARY | GR.I |
PERFECT PORTRAIT GB F.PS. 3 a. | 14/05/23 | SAINT-ALARY | GR.I |
UNASSUMING (FR) F.PS. 3 a. | 14/05/23 | SAINT-ALARY | GR.I |
STAR GALAXY IRE F.PS. 3 a. | 14/05/23 | SAINT-ALARY | GR.I |
THORNBROOK IRE F.PS. 3 a. | 14/05/23 | SAINT-ALARY | GR.I |
ZOINNOCENT IRE F.PS. 3 a. | 14/05/23 | SAINT-ALARY | GR.I |
CAROLINE STREET USA F.PS. 3 a. | 14/05/23 | SAINT-ALARY | GR.I |
AL RIFFA (FR) M.PS. 3 a. | 04/06/23 | DU JOCKEY CLUB | GR.I |
MISTER MISTER GER M.PS. 3 a. | 04/06/23 | DU JOCKEY CLUB | GR.I |
THE FRANCHISE IRE M.PS. 3 a. | 04/06/23 | DU JOCKEY CLUB | GR.I |
UP AND UNDER (FR) M.PS. 3 a. | 04/06/23 | DU JOCKEY CLUB | GR.I |
MADLY TRULY IRE F.PS. 3 a. | 18/06/23 | DIANE | GR.I |
LUMIERE ROCK IRE F.PS. 3 a. | 18/06/23 | DIANE | GR.I |
PERFECT PORTRAIT GB F.PS. 3 a. | 18/06/23 | DIANE | GR.I |
UNASSUMING (FR) F.PS. 3 a. | 18/06/23 | DIANE | GR.I |
STAR GALAXY IRE F.PS. 3 a. | 18/06/23 | DIANE | GR.I |
THORNBROOK IRE F.PS. 3 a. | 18/06/23 | DIANE | GR.I |
ZOINNOCENT IRE F.PS. 3 a. | 18/06/23 | DIANE | GR.I |
CAROLINE STREET USA F.PS. 3 a. | 18/06/23 | DIANE | GR.I |
HARSH GB M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
VALIANT KING GB M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
MOAB IRE M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
DEAKIN M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
AL RIFFA (FR) M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
MISTER MISTER GER M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
HUTTON IRE M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
LARK IN THE MORNING GER M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
ETNA ROSSO IRE M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
UP AND UNDER (FR) M.PS. 3 a. | 14/07/23 | GD PRIX PARIS | GR.I |
Nusret Winner Grade 2 Adonis Hurdle Kempton 25.02.2023

Picture by Rose Anderson
Comfort Zone winner Grade 2 JCB Triumph Trial Juve Hurdle 28.01.2023 Cheltenham Joseph's 100th Grade/Group winner.

Picture by Rose Anderson Archive
Fakir D'oudairies winner Grade 2 Kinloch Brae Chase 22.01.2023
Picture by David Betts from Archive
Scarlet And Dove winner John & Chich Fowler Memorial EBF Mares Chase 01.01.2023

Picture by Rose Anderson Archive
Home By The Lee winner Grade 1 Jack De Bromhead Christmas Hurdle 28.12.2022
Picture by David Betts from Archive