Group /Grade 2 Winners
Key | |
NH | |
Flat | |
Flat Grade 2 |
Horse | Day | Month | Year | Race |
Rekindling | 2 | 7 | 2017 | Curragh Cup |
Fakir D'oudairies (UK) | 26 | 1 | 2019 | JCB Triumph Trial Juvenile Hurdle |
Darasso | 18 | 3 | 2019 | Webster Cup Chase |
Red Tea | 21 | 7 | 2019 | Killboy Estates Stakes |
Speak In Colours | 28 | 6 | 2020 | Greenlands Stakes |
Twilight Payment | 18 | 7 | 2020 | Curragh Cup |
Pretty Gorgeous | 22 | 8 | 2020 | Debutante Stakes |
Pista (UK) | 10 | 9 | 2020 | Park Hill Fillies' Stakes |
Baron Samedi (France) | 25 | 10 | 2020 | Prix Du Conseil De Paris |
Scarlet And Dove | 14 | 3 | 2021 | Charleville EBF (Mares) Novice S´chase |
Baron Samedi (USA) | 4 | 6 | 2021 | Belmont Gold Cup |
Velocidad | 27 | 6 | 2021 | Airlie Stud Stakes |
Agartha | 21 | 8 | 2021 | Debutante Stakes |
Darasso | 7 | 11 | 2021 | Lismullen Hurdle |
Fakir D'oudairies | 11 | 11 | 2021 | Clonmel Oil Chase |
Eric Bloodaxe | 27 | 12 | 2021 | Jaguar Novice H´dle |
Darasso | 18 | 4 | 2022 | Rathbarry & Glenview Studs H´dle |
Scarlet And Dove | 29 | 4 | 2022 | Glencarraig Lady & Frances Flood Mares Chase |
Make a free website with Yola